Icon Baby Off Shoulder Top White
$45.00 $36.00
Size Chart (CM)
SIZING INFORMATION
Our apparel sizes are based on the body measurements below; however, products may differ across various fabrics and styles.
These measurements should be used as a guide. Please use our sizing tool for a more accurate recommendation.
The tool provides a confident recommendation based on what similar shoppers have bought and kept. It’s currently available on our desktop and mobile website on product but is not yet available in our mobile app. Try True Fit now.
If you have any questions regarding your size selection, please contact us.
SIZE GUIDE
| AU | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| 4 | 78.5 | 60.5 | 86.5 |
| 6 | 81 | 63 | 89 |
| 8 | 86 | 68 | 94 |
| 10 | 91 | 73 | 99 |
| 12 | 96 | 78 | 104 |
| 14 | 101 | 83 | 109 |
| 16 | 107 | 89 | 115 |
| 18 | 118 | 100 | 129 |
| 20 | 125 | 107 | 136 |
| 22 | 132 | 114 | 143 |
| 24 | 139 | 121 | 150 |
| US | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| 0 | 31 | 24 | 34 |
| 2 | 32 | 25 | 35 |
| 4 | 34 | 27 | 37 |
| 6 | 36 | 29 | 39 |
| 8 | 38 | 31 | 41 |
| 10 | 40 | 33 | 43 |
| 12 | 42 | 35.5 | 45 |
| 14 | 46.5 | 39.5 | 51 |
| 16 | 49 | 42 | 53.5 |
| 18 | 52 | 45 | 56 |
| 20 | 55 | 48 | 59 |
INTERNATIONAL SIZE CONVERSION
| SIZE | US | AUS/NZ | UK | EUR |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
| 3XL | 14 | 18 | 18 | 46 |
| 4XL | 16 | 20 | 20 | 48 |
| 5XL | 18 | 22 | 22 | 50 |
| 6XL | 20 | 24 | 24 | 52 |
SHOE SIZE INTERNATIONAL CONVERSION
| US | AUS | UK | EU |
|---|---|---|---|
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
RING SIZE GUIDE
| FIT | INSIDE CIRCUMFERENCE |
|---|---|
| US 6 = AUS L 1/2 | 51.9mm |
| US 7 = AUS N 1/2 | 54.4mm |
| US 8 = AUS P 1/2 | 57mm |
| US 9 = AUS R 1/2 | 59.5mm |
EXTENDED SIZE RANGES
| FIT | HEIGHT |
|---|---|
| STANDARD | 5'4" (167CM) TO 5'7" (170CM) |
| TALL | 5'8" (173CM) AND TALLER |
| PETITE | 5'3" (160CM) AND UNDER |
PRINCESSPOLLYS SIZE GUIDE
| SIZES | AU | US | EUR |
|---|---|---|---|
| XXS | 6 | 2 | 34 |
| XS | 8 | 4 | 36 |
| S | 10 | 6 | 38 |
| M | 12 | 8 | 40 |
| L | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |
| BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|
| 80 | 62 | 86 |
| 85 | 67 | 91 |
| 90 | 72 | 96 |
| 96 | 78 | 102 |
| 102 | 84 | 108 |
| 108 | 90 | 112 |
BELT SIZE GUIDE
S/M
PU LEATHER
99cm
CHAIN BELT

67cm
M/L
PU LEATHER
109cm
CHAIN BELT

73cm
L/XL
PU LEATHER
119cm
CHAIN BELT

79cm
S/M
PU LEATHER
39"
CHAIN BELT

26"
M/L
PU LEATHER
43"
CHAIN BELT

29"
L/XL
PU LEATHER
46"
CHAIN BELT

31"

Description
- Off shoulder top
- Side ruching, cap sleeves, relaxed fit
- Good stretch, unlined
- Main: 50% cotton 45% polyester 5% elastane, Lining: 95% polyester 5% elastane
- Cold gentle machine wash
Related products
20% OFF
20% OFF
20% OFF
20% OFF
20% OFF
20% OFF
20% OFF
20% OFF
























